As the most efficient carrier in modern logistics’ transportation, industrial full trailer is generally an unpowered vehicle towed by a powered machine. It is commonly used for the transport of heavy duty goods and materials in plant, warehouse, port, oil or mine field etc..
標準型工業平板拖車Nangong Standard Industrial Flatbed Full Trailer
標準型工業平板拖車是按照我公司所制定的配置標準生產的工業平板拖車,本身不附帶其他功能結構。按其承載重量主要分為輕型、中型以及重型三類。
Nangong Standard Industrial Flatbed Full Trailer has divided into light duty, medium duty and heavy duty according to its loading capacity, but not attached any special configurations.
產品特點Product Features
1.使用國標高錳合金鋼,車身加強筋密集,承載能力強,車架20年設計壽命;
2.采用知名品**輪胎,彈性高,耐磨,質量更有保障;
3.轉盤式回轉機構,性能穩定,180度回轉架,轉彎半徑轉彎(原地轉彎);
4.高度可調緩沖式牽引機構,不同噸位的牽引頭只需要簡單調節即可連接;牽引架彈簧復位設計,有效減緩牽引架對車架的應力損傷,延長車身使用壽命;
5.懸浮式車架,與傳統硬連接相比,減少車體長期應力損傷,使用壽命更長;
6.輪軸自動擺動調節式,凸凹地面保證板面水平且輪胎受力均衡;
1. Material of Chassis, 20 years’ designed service life, adopting the combination of GB high manganese alloy steel and highly dense reinforcing ribs to ensure large bearing capacity.
2. High quality tires collecting from famous supplier, promise a great performance with the advantage of higher elasticity, stronger wear-resistance and less maintain requirement.
3. Reliable turntable type steering system assembles 180°whirling stands, allowing small radius rotation.
4.Height adjustable buffering dragger helps to manual link different tractor conveniently. Meanwhile, patented designed of return spring effectively help to lessen the mechanical stress on the draw bar, extended the whole trailer’s service life.
5. New suspended bracket is another part for lessening mechanical stress on the whole trailer. Compared with traditional rigid joint, new version service longer period.
6. Automatic swing axle is adjustable and able to ensure cargo boarding in horizon and tires suffering same pressure on rough road.
標準配置Standard configuration
平板拖車型號
Medium Duty Flatbed Full Trailer | |||||||||
型號Model No. | 承重平臺尺寸 Size [米/Meter] | 高 Height [米/Meter] | 承重噸位 Payload Capacity[噸/Ton] | 輪胎型號 Tire Specification | 輪胎類型 Type of Tire | 輪胎數量Tire QTY | 主架構鋼結構Cross Member | 主梁鋼結構 Main Beam | |
長 Length | 寬 Width | ||||||||
NGFT08-15/30-8S | 3.00 | 1.50 | 0.68 | 8 | 500-8 | 實心胎/Solid | 8 | 8# | 10# |
NGFT08-18/35-8S | 3.50 | 1.80 | 0.68 | 8 | 500-8 | 實心胎/Solid | 8 | 8# | 10# |
NGFT08-20/40-8S | 4.00 | 2.00 | 0.68 | 8 | 500-8 | 實心胎/Solid | 8 | 8# | 10# |
NGFT08-22/56-8S | 5.60 | 2.20 | 0.68 | 8 | 500-8 | 實心胎/Solid | 8 | 8# | 10# |
NGFT08-24/60-8S | 6.00 | 2.40 | 0.68 | 8 | 500-8 | 實心胎/Solid | 8 | 8# | 10# |
NGFT08-25/60-8S | 6.00 | 2.50 | 0.68 | 8 | 500-8 | 實心胎/Solid | 8 | 8# | 10# |
NGFT10-15/30-8S | 3.00 | 1.50 | 0.72 | 10 | 600-9 | 實心胎/Solid | 8 | 10# | 12# |
NGFT10-18/35-8S | 3.50 | 1.80 | 0.72 | 10 | 600-9 | 實心胎/Solid | 8 | 10# | 12# |
NGFT10-20/40-8S | 4.00 | 2.00 | 0.72 | 10 | 600-9 | 實心胎/Solid | 8 | 10# | 12# |
NGFT10-22/56-8S | 5.60 | 2.20 | 0.72 | 10 | 600-9 | 實心胎/Solid | 8 | 10# | 12# |
NGFT10-24/60-8S | 6.00 | 2.40 | 0.72 | 10 | 600-9 | 實心胎/Solid | 8 | 10# | 12# |
NGFT10-25/60-8S | 6.00 | 2.50 | 0.72 | 10 | 600-9 | 實心胎/Solid | 8 | 10# | 12# |
NGFT15-15/30-8S | 3.00 | 1.50 | 0.75 | 15 | 650-10 | 實心胎/Solid | 8 | 12# | 20# |
NGFT15-18/35-8S | 3.50 | 1.80 | 0.75 | 15 | 650-10 | 實心胎/Solid | 8 | 12# | 20# |
NGFT15-20/40-8S | 4.00 | 2.00 | 0.75 | 15 | 650-10 | 實心胎/Solid | 8 | 12# | 20# |
NGFT15-22/56-8S | 5.60 | 2.20 | 0.75 | 15 | 650-10 | 實心胎/Solid | 8 | 12# | 20# |
NGFT15-24/60-8S | 6.00 | 2.40 | 0.75 | 15 | 650-10 | 實心胎/Solid | 8 | 12# | 20# |
NGFT15-25/60-8S | 6.00 | 2.50 | 0.75 | 15 | 650-10 | 實心胎/Solid | 8 | 12# | 20# |
NGFT20-15/30-8S | 3.00 | 1.50 | 0.80 | 20 | 18*9*12-1/8 | 壓配胎/Press-on | 8 | 14# | 25# |
3.00 | 1.50 | 0.80 | 20 | 700-12 | 實心胎/Solid | 8 | 14# | 25# | |
NGFT20-18/35-8S | 3.50 | 1.80 | 0.80 | 20 | 18*9*12-1/8 | 壓配胎/Press-on | 8 | 14# | 25# |
3.50 | 1.80 | 0.80 | 20 | 700-12 | 實心胎/Solid | 8 | 14# | 25# | |
NGFT20-20/40-8S | 4.00 | 2.00 | 0.80 | 20 | 18*9*12-1/8 | 壓配胎/Press-on | 8 | 14# | 25# |
4.00 | 2.00 | 0.80 | 20 | 700-12 | 實心胎/Solid | 8 | 14# | 25# | |
NGFT20-22/56-8S | 5.60 | 2.20 | 0.80 | 20 | 18*9*12-1/8 | 壓配胎/Press-on | 8 | 14# | 25# |
5.60 | 2.20 | 0.80 | 20 | 700-12 | 實心胎/Solid | 8 | 14# | 25# | |
NGFT20-24/60-8S | 6.00 | 2.40 | 0.80 | 20 | 18*9*12-1/8 | 壓配胎/Press-on | 8 | 14# | 25# |
6.00 | 2.40 | 0.80 | 20 | 700-12 | 實心胎/Solid | 8 | 14# | 25# | |
NGFT20-25/80-12S | 8.00 | 2.50 | 0.80 | 20 | 18*9*12-1/8 | 壓配胎/Press-on | 12 | 14# | 25# |
8.00 | 2.50 | 0.80 | 20 | 700-12 | 實心胎/Solid | 12 | 14# | 25# | |
NGFT25-18/35-8S | 3.50 | 1.80 | 0.80 | 25 | 22*9*16 | 壓配胎/Press-on | 8 | 16# | 25# |
NGFT25-20/40-8S | 4.00 | 2.00 | 0.80 | 25 | 22*9*16 | 壓配胎/Press-on | 8 | 16# | 25# |
NGFT25-22/56-8S | 5.60 | 2.20 | 0.80 | 25 | 22*9*16 | 壓配胎/Press-on | 8 | 16# | 25# |
NGFT25-24/60-8S | 6.00 | 2.40 | 0.80 | 25 | 22*9*16 | 壓配胎/Press-on | 8 | 16# | 25# |
6.00 | 2.40 | 0.80 | 25 | 28*9-15 | 壓配胎/Press-on | 8 | 16# | 25# | |
NGFT25-25/80-12S | 8.00 | 2.50 | 0.80 | 25 | 22*9*16 | 壓配胎/Press-on | 12 | 16# | 25# |
8.00 | 2.50 | 0.80 | 25 | 28*9-15 | 壓配胎/Press-on | 12 | 16# | 25# | |
NGFT30-18/35-8S | 3.50 | 1.80 | 0.80 | 30 | 22*10*16 | 壓配胎/Press-on | 8 | 16# | 30# |
NGFT30-20/40-8S | 4.00 | 2.00 | 0.80 | 30 | 22*12*16 | 壓配胎/Press-on | 8 | 16# | 30# |
NGFT30-22/56-8S | 5.60 | 2.20 | 0.80 | 30 | 22*12*16 | 壓配胎/Press-on | 8 | 16# | 30# |
NGFT30-24/60-8S | 6.00 | 2.40 | 0.80 | 30 | 22*12*16 | 壓配胎/Press-on | 8 | 16# | 30# |
NGFT30-25/80-12S | 8.00 | 2.50 | 0.80 | 30 | 22*12*16 | 壓配胎/Press-on | 12 | 16# | 30# |
聯系時請說是在機電商情網看到我的,謝謝!